Use this to find information about a particular charity.
Charity Summary
Charity Details
Registration details
Address for service
Charity's other details
Organisation with a focus on the following communities:
Group Members
Below are all the members of Te Runanga O Toa Rangatira Incorporated Group. Click into the individual members below to view their charity summary.
Purpose & Structure
Charitable Purpose
Note: The main sectors, activities and beneficiaries are bolded.
Makes grants / loans to individuals, Makes grants to organisations (including schools or other charities)
Accommodation / housing, Education / training / research, Environment / conservation, Community development, Economic development, People with disabilities, Medical Services
(General Public that reside in Wellington, Porirua and top of the South Island. )
Legal Structure
Entities your charity controls
| Name | CC Registration Number |
|---|---|
| Arijit Residential Limited (Non-Registered Entity) | N/A |
| Harmo Investments Limited (Non-Registered Entity) | N/A |
| Ika Toa Limited | CC47807 |
| Kapiti Tours Limited (Non-Registered Entity) | N/A |
| Kenepuru Developments Limited (Non-Registered Entity) | N/A |
| Kenepuru Limited Partnership (Non-Registered Entity) | N/A |
| Kimihia Number 1 Limited | CC59506 |
| Kimihia Number 2 Limited | CC60537 |
| Kimihia Number 3 Limited | CC62743 |
| Ngati Toa Limited | CC59471 |
| Ora Toa PHO Limited | CC42277 |
| Paraparaumu Prenail Limited (Non-Registered Entity) | N/A |
| Parapine Timber Limited (Non-Registered Entity) | N/A |
| Rangituhi Number 1 Limited (Non-Registered Entity) | N/A |
| Sheltered Haven Limited (Non-Registered Entity) | N/A |
| Te Ahuru Mowai (Non-Registered Entity) | N/A |
| Te Kainga Ururua Limited (Non-Registered Entity) | N/A |
| Te Tumu Whakatupu Limited | CC59976 |
| Te Tumu Whakatupu Number 2 Limited | CC62742 |
| Tiaki Toa Limited | CC62026 |
| Toa Building Supplies Limited (Non-Registered Entity) | N/A |
| Toa Developments Limited | CC59731 |
| Toa Kapua Limited (Non-Registered Entity) | N/A |
| Toa Kenepuru SP Limited | CC59730 |
| Toa Rangatira Investment Properties Limited (Non-Registered Entity) | N/A |
| Toa Rangatira Retirement Villages Limited (Non-Registered Entity) | N/A |
| Toa Rangatira Trust (Non-Registered Entity) | N/A |
| Toa Residential SP Limited (Non-Registered Entity) | N/A |
| Whenua Toa Trust (Non-Registered Entity) | N/A |
Annual Returns
Annual Returns are due within 6 months of a charity’s balance date (financial year-end), or a longer period if an extension has been granted.
Note: Charities that use the Tier 4 Combined Form to file their annual returns do not need to file their financial statements separately. The financial statements are included in their annual return summary.
Exemptions
This charity has been granted an exemption from filing an annual return by 31/12/2008 under Section 43 of the Charities Act 2005. The first annual return is due by 31/12/2009.
Please note: This charity is a member of a Group which submits Consolidated Annual Returns. To view these Annual Returns on the Group Summary click here. Any Annual Returns listed below were submitted when this charity was a single entity.
Officer Details
Officers
Past Officers
Charity Updates
Charity Documents
| Date Uploaded | Document Type | Reference Name |
|---|
No supporting documents.