Use this to find information about a particular charity.

Charity Summary


Charity Details


The Ernest and Josephine Earnshaw Charitable Trust
Estate of Josephine Ann Earnshaw
CC50238
N/A
Registered

Registration details

13/02/2014
July 31

Address for service

Public Trust
Private Bag 5902
Wellington
6140
Public Trust Tower
Level 2, 22 Willeston St
Wellington
6011

Charity's other details

0800 371 471


Purpose & Structure


Charitable Purpose

The Charitable Trust was set up to pay an income in perpetuity for the purposes as outlined in the Will.

Note: The main sectors, activities and beneficiaries are bolded.

Makes grants to organisations (including schools or other charities)

Grants to the Child Cancer Society of New Zealand

Health

Children / young people

Entity Structure

Public Trust administers the Charitable Trust as Trustee. The Will has a named beneficiary who receives distributions of income from the Trust.

Annual Returns


Annual Returns are due within 6 months of a charity’s balance date (financial year-end), or a longer period if an extension has been granted.

For Year Ended Due Date Date Submitted Total Income Total Expenditure Financial Statements Annual Return Summary
31/07/2023 31/01/2024 27/10/2023 $17,559 $24,971 load annual return's financial documents spinner gif
31/07/2022 31/01/2023 24/11/2022 $26,402 $22,083 load annual return's financial documents spinner gif
31/07/2021 31/01/2022 8/09/2021 $22,918 $17,186 load annual return's financial documents spinner gif
31/07/2020 31/01/2021 13/09/2020 $16,593 $14,210 load annual return's financial documents spinner gif
31/07/2019 31/01/2020 13/08/2019 $14,082 $15,101 load annual return's financial documents spinner gif
31/07/2018 31/01/2019 6/08/2018 $17,791 $18,522 load annual return's financial documents spinner gif
31/07/2017 31/01/2018 22/08/2017 $14,488 $23,281 load annual return's financial documents spinner gif
31/07/2016 31/01/2017 1/03/2017 $25,086 $31,900 load annual return's financial documents spinner gif
31/07/2015 31/01/2016 24/08/2015 $34,312 $2,183 load annual return's financial documents spinner gif
31/07/2014 31/01/2015 15/01/2015 $45 $51 load annual return's financial documents spinner gif

Officer Details


Officers

Officer Name Position Effective Date
Public Trust Trustee 29/11/2013

Charity Updates


There are no public Update Details change records for this charity.

Charity Documents


load dashboard supporting documents spinner gif
Date Uploaded Document Type Reference Name

No supporting documents.