Use this to find information about a particular charity.

Charity Summary


Charity Details


Doris May Chapman Charitable Trust
CC26769
N/A
Registered

Registration details

29/06/2008
April 30

Address for service

Private Bag 5902
Pipitea
Wellington
6140
Level 2, 22 Willeston St
Public Trust Tower
Wellington
6011

Charity's other details

0800 371 471


Purpose & Structure


Charitable Purpose

The Charitable Trust was set up to pay an income in perpetuity for the purposes as outlined in the Trust Deed.

Note: The main sectors, activities and beneficiaries are bolded.

Other (please state)

(Assist & Support children receiving treatment for cancer from Starship Hospital)

Health

Children / young people

Entity Structure

Public Trust administers the Charitable Trust as Trustee. The Trust Deed has a named beneficiary who receives distributions of income from the Trust.

Annual Returns


Annual Returns are due within 6 months of a charity’s balance date (financial year-end), or a longer period if an extension has been granted.

For Year Ended Due Date Date Submitted Total Income Total Expenditure Financial Statements Annual Return Summary
30/04/2023 31/10/2023 15/08/2023 $19,092 $22,751 load annual return's financial documents spinner gif
30/04/2022 31/10/2022 7/08/2022 $22,807 $27,265 load annual return's financial documents spinner gif
30/04/2021 31/10/2021 8/06/2021 $28,349 $14,518 load annual return's financial documents spinner gif
30/04/2020 31/10/2020 9/07/2020 $13,145 $16,834 load annual return's financial documents spinner gif
30/04/2019 31/10/2019 24/05/2019 $17,290 $21,171 load annual return's financial documents spinner gif
30/04/2018 31/10/2018 8/05/2018 $15,602 $15,063 load annual return's financial documents spinner gif
30/04/2017 31/10/2017 11/07/2017 $20,155 $2,913 load annual return's financial documents spinner gif
30/04/2016 31/10/2016 23/08/2016 $23,777 $27,964 load annual return's financial documents spinner gif
30/04/2015 31/10/2015 20/08/2015 $15,829 $52,621 load annual return's financial documents spinner gif
30/04/2014 31/10/2014 28/08/2014 $17,699 $4,741 load annual return's financial documents spinner gif
loading image for pagination

Officer Details


Officers

Officer Name Position Effective Date
Public Trust Trustee 22/06/2005

Charity Updates


There are no public Update Details change records for this charity.

Charity Documents


load dashboard supporting documents spinner gif
Date Uploaded Document Type Reference Name

No supporting documents.